-
-
-
-
-
-
-
-
| CONTESTANT GRID |
![]() Audrina | ![]() Brandy | ![]() Bristol | ![]() David | ![]() Florence | ![]() Jennifer |
![]() Kurt | ![]() Kyle | ![]() Margaret | ![]() Michael | ![]() Rick | ![]() "The Situation" |
-
-
| CONTESTANT INFO |
-
-
-
-
-
-
-
-
| STATUS GRID |
![]() Audrina | ![]() Brandy | ![]() Bristol | ![]() David | ![]() Florence | ![]() Jennifer |
![]() Kurt | ![]() Kyle | ![]() Margaret | ![]() Michael | ![]() Rick | ![]() "The Situation" |
-
-
| INFORMATIONAL GRID |
| Name (In Alphabetical Order) | Birthday | Hometown | Placing |
| Michael Bolton | February 26 | New Haven, Connecticut | 11th |
| Brandy | February 11 | McComb, Mississippi | 4th |
| Margaret Cho | December 5 | San Francisco, California | 10th |
| Rick Fox | July 24 | Toronto, Ontario, Canada | 6th |
| Jennifer Grey | March 26 | New York City, New York | 1st |
| David Hasselhoff | July 17 | Baltimore, Maryland | 12th |
| Florence Henderson | February 14 | Dale, Indiana | 8th |
| Kyle Massey | August 28 | Atlanta, Georgia | 2nd |
| Bristol Palin | October 18 | Wasilla, Alaska | 3rd |
| Audrina Patridge | May 9 | Los Angeles, California | 7th |
| Mike "The Situation" Sorrentino | July 4 | New Brighton, Staten Island, New York City, New York | 9th |
| Kurt Warner | June 22 | Burlington, Iowa | 5th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
| CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEK
3
|
WEEK
4 (T+P)
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10
| STATUS |
| Jennifer Grey | 24 | 24 | 24 | 27+29=56 | 25 | 20+9=29 | 27+37=64 | 27+30=57 | 30+30=60 | 30+30+30+28=118 | WINNER |
| Kyle Massey | 23 | 22 | 23 | 18+22=40 | 20 | 23+7=30 | 24+35=59 | 27+29=56 | 29+29=58 | 27+29+26+28=110 | SECOND |
| Bristol Palin | 18 | 22 | 19 | 18+14=32 | 18 | 23+5=28 | 24+33=57 | 24+23=47 | 27+26=53 | 27+25+25+27=104 | THIRD |
| Brandy | 23 | 21 | 24 | 22+26=48 | 27 | 26+10=36 | 27+37=64 | 29+28=57 | 27+30=57 | ELIMINATED | |
| Kurt Warner | 19 | 21 | 23 | 15+19=34 | 24 | 18+4=22 | 27+34=61 | 24+24=48 | ELIMINATED | ||
| Rick Fox | 22 | 21 | 24 | 19+20=39 | 24 | 24+6=30 | 24+37=61 | ELIMINATED | |||
| Audrina Patridge | 19 | 23 | 26 | 24+22=46 | 23 | 24+8=32 | ELIMINATED | ||||
| Florence Henderson | 18 | 19 | 20 | 17+18=35 | 21 | ELIMINATED | |||||
| Mike "The Situation" Sorrentino | 15 | 18 | 20 | 12+16=28 | ELIMINATED | ||||||
| Margaret Cho | 15 | 18 | 18 | ELIMINATED | |||||||
| Michael Bolton | 16 | 12 | ELIMINATED | ||||||||
| David Hasselhoff | 15 | ELIMINATED |
T=Technical
P=Performance
|
-
-
-
SCORE AVERAGE
(Based on Points)
|
| RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
| 1 | Jennifer & Derek | Winner | 462 | 17 | 27.2 |
| 2 | Brandy & Maks | 4 | 338 | 13 | 26.0 |
| 3 | Kyle & Lacey | 2 | 424 | 17 | 24.9 |
| 4 | Audrina & Tony | 7 | 161 | 7 | 23.0 |
| 5 | Rick & Cheryl | 6 | 205 | 9 | 22.8 |
| 6 | Bristol & Mark | 3 | 384 | 17 | 22.6 |
| 7 | Kurt & Anna | 5 | 238 | 11 | 21.6 |
| 8 | Florence & Corky | 8 | 113 | 6 | 18.8 |
| 9 | Margaret & Louis | 10 | 51 | 3 | 17.0 |
| 10 | The Situation & Karina | 9 | 81 | 5 | 16.2 |
| 11 | David & Kym | 12 | 15 | 1 | 15.0 |
| 12 | Michael & Chelsie | 11 | 28 | 2 | 14.0 |
-
-
-
-
-





































No comments:
Post a Comment
Note: Only a member of this blog may post a comment.