CONTESTANT INFO |
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Kirstie Alley | January 12 | Wichita, Kansas | 2nd |
Mike Catherwood | March 15 | Los Angeles, California | 11th |
Chris Jericho | November 9 | Manhasset, New York | 7th |
Chelsea Kane | September 15 | Phoenix, Arizona | 3rd |
Sugar Ray Leonard | May 17 | Wilmington, North Carolina | 9th |
Ralph Macchio | November 4 | Huntington, Long Island, New York | 4th |
Petra Němcová | June 24 | Karviná, Czechoslovakia [Czech Republic] | 8th |
Romeo | August 19 | New Orleans, Louisiana | 5th |
Hines Ward | March 8 | Seoul, South Korea | 1st |
Kendra Wilkinson | June 12 | San Diego, California | 6th |
Wendy Williams | July 18 | Asbury Park, New Jersey | 10th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEKS
1+2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10
| STATUS |
Hines Ward | 21 | 23 | 44 | 25 | 25 | 27 | 27 | 30+36=66 | 28+26=54 | 30+30=60 | 29+30+30=89 | WINNER |
Kirstie Alley | 23 | 20 | 43 | 21 | 22 | 23 | 26 | 30+30=60 | 28+25=53 | 27+27=54 | 27+27+30=84 | SECOND |
Chelsea Kane | 21 | 18 | 39 | 23 | 26 | 26 | 28 | 30+34=64 | 29+26=55 | 28+30+15=73 | 29+30+30=89 | THIRD |
Ralph Macchio | 24 | 21 | 45 | 21 | 25 | 22 | 24 | 30+36=66 | 25+21=46 | 25+23=48 | ELIMINATED | |
Romeo | 19 | 23 | 42 | 20 | 23 | 26 | 28 | 30+30=60 | 27+25=52 | ELIMINATED | ||
Kendra Wilkinson | 18 | 19 | 37 | 23 | 18 | 22 | 25 | 30+31=61 | ELIMINATED | |||
Chris Jericho | 19 | 23 | 42 | 21 | 23 | 26 | 22 | ELIMINATED | ||||
Petra Němcová | 18 | 18 | 36 | 25 | 23 | 22 | ELIMINATED | |||||
Sugar Ray Leonard | 17 | 17 | 34 | 20 | 21 | ELIMINATED | ||||||
Wendy Williams | 14 | 17 | 31 | 15 | ELIMINATED | |||||||
Mike Catherwood | 13 | 17 | 30 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Hines & Kym | Winner | 401 | 15 | 26.7 |
2 | Chelsea & Mark | 3 | 392 | 15 | 26.1 |
3 | Kirstie & & Maks | 2 | 370 | 15 | 24.7 |
4 | Romeo & Chelsie | 5 | 236 | 10 | 23.6 |
5 (Tie) | Ralph & Karina | 4 | 279 | 12 | 23.3 |
5 (Tie) | Chris & Cheryl | 7 | 134 | 6 | 23.3 |
7 | Kendra & Louis | 6 | 171 | 8 | 21.4 |
8 | Petra & Dmitry | 8 | 106 | 5 | 21.2 |
9 | Sugar Ray & Anna | 9 | 75 | 4 | 18.8 |
10 | Wendy & Tony | 10 | 46 | 3 | 15.3 |
11 | Mike & Lacey | 11 | 30 | 2 | 15.0 |
-
-
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.