-
-
-
CONTESTANT GRID |
![]() Donald | ![]() Gavin | ![]() Gladys | ![]() Jack | ![]() Jaleel | ![]() Katherine |
Maria | ![]() Martina | ![]() Melissa | ![]() Roshon | ![]() Sherri | ![]() William |
-
-
CONTESTANT INFO |
-
-
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Gavin DeGraw | February 4 | South Fallsburg, New York | 9th |
Donald Driver | February 2 | Houston, Texas | 1st |
Roshon Fegan | October 6 | Los Angeles, California | 6th |
Melissa Gilbert | May 8 | Los Angeles, California | 5th |
Katherine Jenkins | June 29 | Neath, Glamorgan, Wales, UK | 2nd |
Gladys Knight | May 28 | Atlanta, Georgia | 8th |
William Levy | August 29 | Havana, Cuba | 3rd |
Maria Menounos | June 8 | Medford, Massachusetts | 4th |
Martina Navratilova | October 18 | Revnice, Czechoslovakia [Czech Republic] | 12th |
Sherri Shepherd | April 22 | Chicago, Illinois | 10th |
Jack Wagner | October 3 | Washington, Missouri | 11th |
Jaleel White | November 27 | Pasadena, California | 7th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEKS
1+2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10
| STATUS |
Donald Driver | 21 | 24 | 45 | 26 | 27 | 27 | 27+7=34 | 27+26=53 | 27+28=55 | 28+29=57 | 29+30+30=89 | WINNER |
Katherine Jenkins | 26 | 26 | 52 | 29 | 24 | 29 | 29+10=39 | 27+27=54 | 26+29=55 | 29+27=56 | 30+30+30=90 | SECOND |
William Levy | 24 | 25 | 49 | 28 | 22 | 29 | 27+9=36 | 27+26=53 | 30+27=57 | 28+30=58 | 30+29+30=89 | THIRD |
Maria Menounos | 21 | 25 | 46 | 27 | 26 | 27 | 26+4=30 | 30+27=57 | 28+25=53 | 30+29=59 | ELIMINATED | |
Melissa Gilbert | 20 | 20 | 40 | 24 | 22 | 21 | 24+6=30 | 21+26=47 | 24+27=51 | ELIMINATED | ||
Roshon Fegan | 23 | 26 | 49 | 25 | 26 | 26 | 23+5=28 | 25+27=52 | 29+27=56 | ELIMINATED | ||
Jaleel White | 26 | 22 | 48 | 25 | 22 | 24 | 29+8=37 | 24+27=51 | ELIMINATED | |||
Gladys Knight | 23 | 19 | 42 | 24 | 20 | 22 | 21+3=24 | ELIMINATED | ||||
Gavin DeGraw | 20 | 21 | 41 | 24 | 23 | 19 | ELIMINATED | |||||
Sherri Shepherd | 23 | 23 | 46 | 24 | 21 | ELIMINATED | ||||||
Jack Wagner | 23 | 21 | 44 | 24 | ELIMINATED | |||||||
Martina Navratilova | 20 | 17 | 37 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Katherine & Mark | 2 | 418 | 15 | 27.9 |
2 | William & Cheryl | 3 | 412 | 15 | 27.5 |
3 | Donald & Peta | Winner | 406 | 15 | 27.1 |
4 | Maria & Derek | 4 | 321 | 12 | 26.8 |
5 | Roshon & Chelsie | 6 | 257 | 10 | 25.7 |
6 | Jaleel & Kym | 7 | 199 | 8 | 24.9 |
7 | Melissa & Maks | 5 | 229 | 10 | 22.9 |
8 | Sherri & Val | 10 | 91 | 4 | 22.8 |
9 | Jack & Anna | 11 | 68 | 3 | 22.7 |
10 | Gladys & Tristan | 8 | 129 | 6 | 21.5 |
11 | Gavin & Karina | 9 | 107 | 5 | 21.4 |
12 | Martina & Tony | 12 | 37 | 2 | 18.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.