-
-
-
-
-
-
-
CONTESTANT GRID |
![]() Apolo | ![]() Bristol | ![]() Drew | ![]() Emmitt | ![]() Gilles | ![]() Hélio |
![]() Joey | ![]() Kelly | ![]() Kirstie | ![]() Melissa | ![]() Pamela | ![]() Sabrina | ![]() Shawn |
-
-
CONTESTANT INFO
|
-
-
-
-
-
-
-
-
STATUS GRID
|
![]() Apolo | ![]() Bristol | ![]() Drew | ![]() Emmitt | ![]() Gilles | ![]() Hélio |
![]() Joey | ![]() Kelly | ![]() Kirstie | ![]() Melissa | ![]() Pamela | ![]() Sabrina | ![]() Shawn |
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Previous Season | Previous Status | Placing |
Kirstie Alley | Season 12 | Runner-Up | 7th |
Pamela Anderson | Season 10 | Competitor | 13th |
Sabrina Bryan | Season 5 | Competitor | 8th |
Hélio Castroneves | Season 5 | Champion | 10th |
Joey Fatone | Season 4 | Runner-Up | 12th |
Shawn Johnson | Season 8 | Champion | 2nd |
Drew Lachey | Season 2 | Champion | 11th |
Gilles Marini | Season 8 | Runner-Up | 6th |
Kelly Monaco | Season 1 | Champion | 3rd |
Apolo Anton Ohno | Season 4 | Champion | 5th |
Bristol Palin | Season 11 | Finalist | 9th |
Melissa Rycroft | Season 8 | Finalist | 1st |
Emmitt Smith | Season 3 | Champion | 4th |
-
-
-
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
6
|
WEEKS
5+6
|
WEEK
7
|
WEEK
8
|
WEEKS
7+8
|
WEEK
9 |
WEEK
10 |
STATUS
|
Melissa Rycroft | 21.0 | 23.5 | 27.0 | 37.0 | 27.0+29.5=56.5 | 29.5 | 86.0 | 29.0+10.0=39.0 | 30.0+30.0=60.0 | 99.0 | 27.5+30.0=57.5 | 30.0+30.0+28.5=88.5 | WINNER |
Shawn Johnson | 22.0 | 25.0 | 26.5 | 39.5 | 27.0+29.5=56.5 | 28.0 | 84.5 | 30.0+8.0=38.0 | 29.5+26.0=55.5 | 93.5 | 30.0+29.0=59.0 | 27.0+30.0+30.0=87.0 | SECOND |
Kelly Monaco | 21.5 | 22.0 | 27.0 | 37.5 | 24.5+27.0=51.5 | 27.0 | 78.5 | 27.0+9.0=36.0 | 28.0+28.5=56.5 | 92.5 | 25.5+28.5=54.0 | 29.5+29.5+28.5=87.5 | THIRD |
Emmitt Smith | 24.5 | 22.5 | 25.0 | 36.0 | 29.0+27.0=56.0 | 26.5 | 82.5 | 27.5+7.0=34.5 | 28.0+30.0=58.0 | 92.5 | 27.0+27.0=54.0 | ELIMINATED | |
Apolo Anton Ohno | 22.0 | 24.5 | 25.5 | 34.5 | 27.0+29.5=56.5 | 30.0 | 86.5 | 27.0+6.0=33 | 29.5+29.0=58.5 | 91.5 | 27.0+30.0=57.0 | ELIMINATED | |
Gilles Marini | 24.0 | 25.5 | 25.5 | 39.5 | 29.5+27.0=56.5 | 27.5 | 84.0 | 28.5+5.0=33.5 | 29.5+29.0=58.5 | 92.0 | ELIMINATED | ||
Kirstie Alley | 19.0 | 21.0 | 24.0 | 30.0 | 25.5+27.0=52.5 | 27.5+2.0=29.5 | 82.0 | 24.0+4.0=28.0 | 27.0+24.0=51.0 | 79.0 | ELIMINATED | ||
Sabrina Bryan | 22.5 | 26.0 | 25.5 | 35.5 | 29.0+29.5=58.5 | 30.0 | 88.5 | ELIMINATED | |||||
Bristol Palin | 19.5 | 18.0 | 22.5 | 32.0 | ELIMINATED | ||||||||
Hélio Castroneves | 21.5 | 23.0 | 25.5 | ELIMINATED | |||||||||
Drew Lachey | 21.5 | 22.5 | 24.0 | ELIMINATED | |||||||||
Joey Fatone | 20.5 | 22.5 | ELIMINATED | ||||||||||
Pamela Anderson | 17.0 | ELIMINATED |
Note: For this Season .5's were added to the Judging. |
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Melissa & Tony | Winner | 420 | 15 | 28.0 |
2 | Shawn & Derek | 2 | 419 | 15 | 27.9 |
3 | Gilles & Peta | 6 | 275.5 | 10 | 27.6 |
4 | Apolo & Karina | 5 | 327 | 12 | 27.3 |
5 | Sabrina & Louis | 8 | 189.5 | 7 | 27.1 |
6 (Tie) | Kelly & Val | 3 | 402 | 15 | 26.8 |
6 (Tie) | Emmitt & Cheryl | 4 | 321 | 12 | 26.8 |
8 | Kirstie & Maks | 7 | 241.5 | 10 | 24.2 |
9 | Hélio & Chelsie | 10 | 70 | 3 | 23.3 |
10 | Drew & Anna | 11 | 68 | 3 | 22.7 |
11 | Joey & Kym | 12 | 43 | 2 | 21.5 |
12 | Bristol & Mark | 9 | 84 | 4 | 21.0 |
13 | Pamela & Tristan | 13 | 17 | 1 | 17.0 |
-
-
-
-
-
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.