-
-
-
-
-
-
-
-
| CONTESTANT GRID |
![]() Adam | ![]() Cristián | ![]() Jason | ![]() Kristi | ![]() Mario | ![]() Marissa |
![]() Marlee | ![]() Monica | ![]() Penn | ![]() Priscilla | ![]() Shannon | ![]() Steve |
-
-
| CONTESTANT INFO |
-
-
-
-
-
-
-
-
| STATUS GRID |
![]() Adam | ![]() Cristián | ![]() Jason | ![]() Kristi | ![]() Mario | ![]() Marissa |
![]() Marlee | ![]() Monica | ![]() Penn | ![]() Priscilla | ![]() Shannon | ![]() Steve |
-
-
| INFORMATIONAL GRID |
| Name (In Alphabetical Order) | Birthday | Hometown | Placing |
| Adam Carolla | May 27 | Los Angeles, California | 9th |
| Cristián de la Fuente | March 10 | Santiago, Chile | 3rd |
| Shannon Elizabeth | September 7 | Houston, Texas | 6th |
| Steve Guttenberg | August 24 | Brooklyn, New York | 10th |
| Penn Jillette | March 5 | Greenfield, Massachusetts | 12th |
| Mario | August 27 | Baltimore, Maryland | 5th |
| Marlee Matlin | August 24 | Morton Grove, Illinois | 7th |
| Priscilla Presley | May 24 | Brooklyn, New York City, New York | 8th |
| Monica Seles | December 2 | Novi Sad, Yugoslavia [Serbia] | 11th |
| Jason Taylor | September 1 | Pittsburgh, Pennsylvania | 2nd |
| Marissa Jaret Winokur | February 2 | New York City, New York | 4th |
| Kristi Yamaguchi | July 12 | Hayward, California | 1st |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
| CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEKS
1+2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10 / Part 1 |
WEEK
10 / Part 2 | STATUS |
| Kristi Yamaguchi | 27 | 27 | 54 | 27 | 29 | 29 | 30 | 26+28=54 | 29+26=55 | 29+28=57 | 30+30=60 | +30=90 | WINNER |
| Jason Taylor | 22 | 27 | 49 | 23 | 29 | 27 | 24 | 29+26=55 | 29+23=52 | 28+27=55 | 24+27=51 | +30=81 | SECOND |
| Cristián de la Fuente | 21 | 20 | 41 | 25 | 26 | 23 | 27 | 25+21=46 | 28+29=57 | 27+29=56 | 26+26=52 | THIRD | |
| Marissa Jaret Winokur | 18 | 21 | 39 | 19 | 24 | 24 | 26 | 27+25=52 | 25+25=50 | 26+26=52 | ELIMINATED | ||
| Mario | 24 | 26 | 50 | 21 | 24 | 27 | 28 | 24+27=51 | 27+26=53 | ELIMINATED | |||
| Shannon Elizabeth | 21 | 24 | 45 | 24 | 28 | 23 | 24 | 27+24=51 | ELIMINATED | ||||
| Marlee Matlin | 22 | 24 | 46 | 21 | 24 | 22 | 21 | ELIMINATED | |||||
| Priscilla Presley | 24 | 21 | 45 | 26 | 22 | 21 | ELIMINATED | ||||||
| Adam Carolla | 15 | 19 | 34 | 21 | 19 | ELIMINATED | |||||||
| Steve Guttenberg | 18 | 16 | 34 | 21 | ELIMINATED | ||||||||
| Monica Seles | 15 | 15 | 30 | ELIMINATED | |||||||||
| Penn Jillette | 16 | 17 | 33 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
| RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
| 1 | Kristi & Mark | Winner | 425 | 15 | 28.3 |
| 2 | Jason & Edyta | 2 | 395 | 15 | 26.3 |
| 3 | Mario & Karina | 5 | 254 | 10 | 25.4 |
| 4 | Cristián & Cheryl | 3 | 353 | 14 | 25.2 |
| 5 | Shannon & Derek | 6 | 195 | 8 | 24.4 |
| 6 | Marissa & Tony | 4 | 286 | 12 | 23.8 |
| 7 | Priscilla & Louis | 8 | 114 | 5 | 22.8 |
| 8 | Marlee & Fabian | 7 | 134 | 6 | 22.3 |
| 9 | Adam & Julianne | 9 | 74 | 4 | 18.5 |
| 10 | Steve & Anna | 10 | 55 | 3 | 18.3 |
| 11 | Penn & Kym | 12 | 33 | 2 | 16.5 |
| 12 | Monica & Jonathan | 11 | 30 | 2 | 15.0 |





































No comments:
Post a Comment
Note: Only a member of this blog may post a comment.