-
-
-
-
-
-
-
CONTESTANT GRID |
![]() Alfonso | ![]() Antonio | ![]() Bethany | ![]() Betsey | ![]() Janel | ![]() Jonathan |
![]() Lea | ![]() Lolo | ![]() Michael | Randy | ![]() Sadie | ![]() Tavis | ![]() Tommy |
-
-
CONTESTANT INFO |
-
-
-
-
-
-
-
-
STATUS GRID |
![]() Alfonso | ![]() Antonio | ![]() Bethany | ![]() Betsey | ![]() Janel | ![]() Jonathan |
![]() Lea | ![]() Lolo | ![]() Michael | Randy | ![]() Sadie | ![]() Tavis | ![]() Tommy |
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Jonathan Bennett | June 10 | Rossford, Ohio | 9th |
Tommy Chong | May 24 | Edmonton, Alberta, Canada | 5th |
Randy Couture | June 22 | Everett, Washington | 11th |
Betsey Johnson | August 10 | Wethersfield, Connecticut | 10th |
Lolo Jones | August 5 | Des Moines, Iowa | 13th |
Bethany Mota | November 7 | Merced County, California | 4th |
Janel Parrish | October 30 | Oahu, Hawaii | 3rd |
Alfonso Ribeiro | September 21 | Manhattan, New York City, New York | 1st |
Sadie Robertson | June 17 | West Monroe, Louisiana | 2nd |
Antonio Sabàto, Jr. | February 29 | Rome, Lazio, Italy | 8th |
Tavis Smiley | September 13 | Gulfport, Mississippi | 12th |
Lea Thompson | May 31 | Rochester, Minnesota | 6th |
Michael Waltrip | April 30 | Owensboro, Kentucky | 7th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
4+5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10 |
WEEK
11 / Part 1 |
WEEK
11 / Part 2 | STATUS |
Alfonso Ribeiro | 36 | 32 | 32 | 40 | 34 | 74 | 39 | 36+32=68 | 38+3=41 | 37+40=77 | 36+39=75 | 40+40=80 | +40=120 | WINNER |
Sadie Robertson | 34 | 31 | 32 | 37 | 36 | 73 | 35 | 30+32=62 | 38 | 33+40=73 | 37+37=74 | 38+40=78 | +40=118 | SECOND |
Janel Parrish | 29 | 34 | 40 | 36 | 33 | 69 | 33 | 31+36=67 | 40+3=43 | 38+39=77 | 40+38=78 | 37+40=77 | +40=117 | THIRD |
Bethany Mota | 32 | 33 | 40 | 33 | 32 | 65 | 36 | 39+36=75 | 37+3=40 | 36+38=74 | 36+40=76 | 36+40=76 | ELIMINATED | |
Tommy Chong | 27 | 28 | 34 | 28 | 23 | 51 | 28 | 28+32=60 | 26+3=29 | 29+28=57 | 28+34=62 | ELIMINATED | ||
Lea Thompson | 32 | 35 | 31 | 39 | 34 | 73 | 32 | 34+36=70 | 32 | 34+36=70 | ELIMINATED | |||
Michael Waltrip | 25 | 24 | 28 | 25 | 20 | 45 | 30 | 20+36=56 | 25 | ELIMINATED | ||||
Antonio Sabàto, Jr. | 25 | 31 | 29 | 29 | 28 | 57 | 28 | 27+32=59 | ELIMINATED | |||||
Jonathan Bennett | 30 | 30 | 32 | 24 | 24 | 48 | 32 | ELIMINATED | ||||||
Betsey Johnson | 20 | 28 | 29 | 29 | ELIMINATED | |||||||||
Randy Couture | 31 | 28 | 26 | ELIMINATED | ||||||||||
Tavis Smiley | 29 | 28 | ELIMINATED | |||||||||||
Lolo Jones | 22 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Alfonso & Witney | Winner | 591 | 16 | 36.9 |
2 | Janel & Val | 3 | 584 | 16 | 36.5 |
3 | Bethany & Derek | 4 | 544 | 15 | 36.3 |
4 | Sadie & Mark | 2 | 570 | 16 | 35.6 |
5 | Lea & Artem | 6 | 365 | 11 | 34.1 |
6 (Tie) | Tommy & Peta | 5 | 373 | 13 | 28.7 |
6 (Tie) | Jonathan & Allison | 9 | 175 | 6 | 28.7 |
8 | Antonio & Cheryl | 8 | 229 | 8 | 28.6 |
9 | Tavis & Sharna | 12 | 57 | 2 | 28.5 |
10 | Randy & Karina | 11 | 85 | 3 | 28.3 |
11 | Betsey & Tony | 10 | 106 | 4 | 26.5 |
12 | Michael & Emma | 7 | 233 | 9 | 25.9 |
13 | Lolo & Keo | 13 | 22 | 1 | 22.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.