-
-
-
-
-
-
-
-
| CONTESTANT GRID |
![]() Amy | ![]() Billy Dee | ![]() Candace | ![]() Charlie | ![]() Cody | ![]() Danica |
![]() Diana | ![]() Drew | ![]() James | ![]() Meryl | ![]() NeNe | ![]() Sean |
-
-
| CONTESTANT INFO |
-
-
-
-
-
-
-
-
-
-
| STATUS GRID |
![]() Amy | ![]() Billy Dee | ![]() Candace | ![]() Charlie | ![]() Cody | ![]() Danica |
![]() Diana | ![]() Drew | ![]() James | ![]() Meryl | ![]() NeNe | ![]() Sean |
-
-
| INFORMATIONAL GRID |
| Name (In Alphabetical Order) | Birthday | Hometown | Placing |
| Sean Avery | April 10 | North York, Ontario, Canada | 11th |
| Candace Cameron Bure | April 6 | Panorama City, California | 3rd |
| Drew Carey | May 23 | Cleveland, Ohio | 8th |
| Meryl Davis | January 1 | Royal Oak, Michigan | 1st |
| NeNe Leakes | December 13 | Queens, New York | 7th |
| James Maslow | July 16 | New York City, New York | 4th |
| Danica McKellar | January 3 | La Jolla, California | 6th |
| Diana Nyad | August 22 | New York City, New York | 12th |
| Amy Purdy | November 7 | Las Vegas, Nevada | 2nd |
| Cody Simpson | January 11 | Gold Coast, Queensland, Australia | 9th |
| Charlie White | October 24 | Royal Oak, Michigan | 5th |
| Billy Dee Williams | April 6 | New York City, New York | 10th |
-
-
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
| CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEK
3
|
WEEK
4
|
WEEKS
3+4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10 / Part 1
|
WEEK
10 / Part 2
| STATUS |
| Meryl Davis | 24 | 25 | 39 | 39 | 78 | 36 | 40 | 39+39=78 | 36+34=70 | 40+40=80 | 30+30=60 | +30=90 | WINNER |
| Amy Purdy | 24 | 24 | 36 | 34 | 70 | 37 | 38 | 36+39=75 | 40+39=79 | 39+39=78 | 30+29=59 | +30=89 | SECOND |
| Candace Cameron Bure | 25 | 21 | 32 | 28 | 60 | 35 | 32 | 35+39=74 | 36+38=74 | 34+38=72 | 27+24=51 | +27=78 | THIRD |
| James Maslow | 21 | 25 | 36 | 35 | 71 | 40 | 35 | 35+35=70 | 36+39=75 | 40+36=76 | 29+29=58 | ELIMINATED | |
| Charlie White | 27 | 25 | 36 | 33 | 69 | 37 | 36 | 36+35=71 | 40+38=78 | 40+36=76 | ELIMINATED | ||
| Danica McKellar | 24 | 24 | 36 | 32 | 68 | 39 | 36 | 33+39=72 | 38+34=72 | ELIMINATED | |||
| NeNe Leakes | 21 | 21 | 31 | 32 | 63 | 36 | 33 | 31+35=66 | ELIMINATED | ||||
| Drew Carey | 21 | 21 | 30 | 33 | 63 | 28 | 32 | ELIMINATED | |||||
| Cody Simpson | 22 | 22 | 35 | 31 | 66 | 34 | ELIMINATED | ||||||
| Billy Dee Williams | 15 | 15 | WD | WITHDREW | |||||||||
| Sean Avery | 20 | 21 | ELIMINATED | ||||||||||
| Diana Nyad | 18 | ELIMINATED |
-
-
SCORE AVERAGE
(Based on Points)
|
| RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
| 1 | Meryl & Maks | Winner | 426 | 15 | 28.4 |
| 2 | Amy & Derek | 2 | 418 | 15 | 27.9 |
| 3 | Charlie & Sharna | 5 | 324 | 12 | 27.0 |
| 4 | James & Peta | 4 | 376 | 14 | 26.9 |
| 5 | Danica & Val | 6 | 263 | 10 | 26.3 |
| 6 | Candace & Mark | 3 | 382 | 15 | 25.5 |
| 7 | Cody & Witney | 9 | 119 | 5 | 23.8 |
| 8 | NeNe & Tony | 7 | 188 | 8 | 23.5 |
| 9 | Drew & Cheryl | 8 | 132 | 6 | 22.0 |
| 10 | Sean & Karina | 11 | 41 | 2 | 20.5 |
| 11 | Diana & Henry | 12 | 18 | 1 | 18.0 |
| 12 | Billy Dee & Emma | 10 | 30 | 2 | 15.0 |
-





































No comments:
Post a Comment
Note: Only a member of this blog may post a comment.