-
-
-
-
-
-
-
-
CONTESTANT GRID |
![]() Amber | ![]() Bill E. | ![]() Bill N. | ![]() Brant | ![]() Christina | ![]() Corbin |
![]() Elizabeth | ![]() Jack | ![]() Keyshawn | ![]() Leah | ![]() Nicole "Snooki" | ![]() Valerie |
-
-
CONTESTANT INFO |
-
-
-
-
-
-
-
-
STATUS GRID |
![]() Amber | ![]() Bill E. | ![]() Bill N. | ![]() Brant | ![]() Christina | ![]() Corbin |
![]() Elizabeth | ![]() Jack | ![]() Keyshawn | ![]() Leah | ![]() Nicole "Snooki" | ![]() Valerie |
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Elizabeth Berkley Lauren | July 28 | Farmington Hills, Michigan | 6th |
Corbin Bleu | February 21 | Brooklyn, New York City, New York | 2nd |
Brant Daugherty | August 20 | Mason, Ohio | 7th |
Bill Engvall | July 27 | Galveston, Texas | 4th |
Valerie Harper | August 22 | Suffern, New York | 10th |
Keyshawn Johnson | July 22 | Los Angeles, California | 12th |
Christina Milian | September 26 | Jersey City, New Jersey | 9th |
Bill Nye | November 27 | Washington, District of Columbia | 11th |
Jack Osbourne | November 8 | London, England, UK | 3rd |
Nicole "Snooki" Polizzi | November 23 | Santiago, Chile | 5th |
Leah Remini | June 15 | Brooklyn, New York City, New York | 1st |
Amber Riley | February 15 | Los Angeles, California | 8th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEKS
1+2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEKS
6+7
|
WEEK
8
|
WEEK
9
|
WEEK
10
|
WEEK
11 / Part 1
|
WEEK
11 / Part 2
| STATUS |
Amber Riley | 27 | 24 | 51 | 24 | 27 | 26 | 28+4=32 | 29+30=59 | 91 | 28 | 24+27=51 | 39+40=79 | 30+4+30=64 | +30=94 | WINNER |
Corbin Bleu | 24 | 26 | 50 | 26 | 27 | 28 | 23+4=27 | 29+30=59 | 86 | 27+3=30 | 28+30=58 | 35+40=75 | 27+5+30=62 | +27=89 | SECOND |
Jack Osbourne | 23 | 24 | 47 | 22 | 24 | 27 | 25+2=27 | 27+30=57 | 84 | 27+3=30 | 29+25=54 | 33+38=71 | 24+3+30=57 | +27=84 | THIRD |
Bill Engvall | 18 | 21 | 39 | 24 | 21 | 24 | 23+1=24 | 23+27=50 | 74 | 24 | 21+21=42 | 28+32=60 | 24+2+25=51 | ELIMINATED | |
Leah Remini | 21 | 24 | 45 | 24 | 24 | 22 | 27+1=28 | 26+27=53 | 81 | 25+3=28 | 27+27=54 | 32+33=65 | ELIMINATED | ||
Elizabeth Berkley Lauren | 24 | 25 | 49 | 25 | 27 | 26 | 30+2=32 | 27+27=54 | 86 | 25 | 26+30=56 | ELIMINATED | |||
Brant Daugherty | 22 | 23 | 45 | 27 | 21 | 27 | 28+3=31 | 27+30=57 | 88 | 27 | ELIMINATED | ||||
Nicole "Snooki" Polizzi | 23 | 20 | 43 | 25 | 24 | 27 | 27+3=30 | 27+27=54 | 84 | ELIMINATED | |||||
Christina Milian | 22 | 25 | 47 | 26 | 24 | 28 | ELIMINATED | ||||||||
Valerie Harper | 21 | 19 | 40 | 16 | 18 | ELIMINATED | |||||||||
Bill Nye | 14 | 17 | 31 | 16 | ELIMINATED | ||||||||||
Keyshawn Johnson | 17 | 18 | 35 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Amber & Derek | Winner | 444 | 16 | 27.8 |
2 | Corbin & Karina | 2 | 438 | 16 | 27.4 |
3 | Elizabeth & Val | 6 | 292 | 11 | 26.5 |
4 | Jack & Cheryl | 3 | 417 | 16 | 26.1 |
5 | Brant & Peta | 7 | 232 | 9 | 25.8 |
6 (Tie) | Snooki & Sasha | 8 | 200 | 8 | 25.0 |
6 (Tie) | Christina & Mark | 9 | 125 | 5 | 25.0 |
8 | Leah & Tony | 5 | 323 | 13 | 24.8 |
9 | Bill & Emma | 4 | 341 | 15 | 22.7 |
10 | Valerie & Tristan | 10 | 74 | 4 | 18.5 |
11 | Keyshawn & Sharna | 12 | 35 | 2 | 17.5 |
12 | Bill & Tyne | 11 | 47 | 3 | 15.7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.