-
-
-
-
-
-
-
CONTESTANT GRID |
![]() Brooke | ![]() Cloris | ![]() Cody | ![]() Jeffrey | ![]() Kim | ![]() Lance |
![]() Maurice | ![]() Misty | ![]() Rocco | ![]() Susan | ![]() Ted | ![]() Toni | ![]() Warren |
-
-
CONTESTANT INFO
|
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Lance Bass | May 4 | Laurel, Mississippi | 3rd |
Toni Braxton | October 7 | Severn, Maryland | 8th |
Brooke Burke | September 8 | Hartford, Connecticut | 1st |
Rocco DiSpirito | November 19 | New York City, New York | 9th |
Maurice Greene | July 23 | Kansas City, Kansas | 5th |
Kim Kardashian | October 21 | Los Angeles, California | 11th |
Cloris Leachman | April 30 | Des Moines, Iowa | 7th |
Cody Linley | November 20 | Lewisville, Texas | 4th |
Susan Lucci | December 23 | Scarsdale, New York | 6th |
Misty May-Treanor | July 30 | Santa Monica, California | 10th |
Ted McGinley | May 30 | Newport Beach, California | 12th |
Jeffrey Ross | September 13 | Springfield, New Jersey | 13th |
Warren Sapp | December 19 | Orlando, Florida | 2nd |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1/1
|
WEEK
1/2
|
WEEK
1 (1/1 + 1/2)
|
WEEK
2
|
WEEK
3
|
WEEK
4
|
WEEKS
3+4
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8 |
WEEK
9 |
WEEK
10 | STATUS |
Brooke Burke | 23 | 26 | 49 | 24 | 28 | 26 | 54 | 29 | 26 | 30+29=59 | 28+27=55 | 21+28=49 | 28+30+30=88 | WINNER |
Warren Sapp | 21 | 22 | 43 | 24 | 25 | 22 | 47 | 25 | 25 | 21+29=50 | 28+26=54 | 24+25=49 | 25+28+27=80 | SECOND |
Lance Bass | 22 | 21 | 43 | 20 | 22 | 26 | 48 | 21 | 27 | 25+20=45 | 26+24=50 | 28+29=57 | 26+27+28=81 | THIRD |
Cody Linley | 18 | 23 | 41 | 21 | 21 | 23 | 44 | 28 | 23 | 22+20=42 | 24+24=48 | 22+24=46 | ELIMINATED | |
Maurice Greene | 18 | 21 | 39 | 19 | 24 | 20 | 44 | 27 | 21 | 25+29=54 | 24+24=48 | ELIMINATED | ||
Susan Lucci | 15 | 22 | 37 | 21 | 21 | 24 | 45 | 22 | 23 | 24+20=44 | ELIMINATED | |||
Cloris Leachman | 16 | 16 | 32 | 15 | 16 | 22 | 38 | 21 | 15 | ELIMINATED | ||||
Toni Braxton | 22 | 23 | 45 | 23 | 22 | 22 | 44 | 22 | ELIMINATED | |||||
Rocco DiSpirito | 14 | 21 | 35 | 16 | 20 | 18 | 38 | ELIMINATED | ||||||
Misty May-Treanor | 21 | 21 | 42 | 21 | (WD) | WITHDREW | ||||||||
Kim Kardashian | 19 | 18 | 37 | 17 | ELIMINATED | |||||||||
Ted McGinley | 18 | 19 | 37 | ELIMINATED | ||||||||||
Jeffrey Ross | 12 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Brooke & Derek | Winner | 433 | 16 | 27.1 |
2 | Warren & Kym | 2 | 397 | 16 | 24.8 |
3 | Lance & Lacey | 3 | 392 | 16 | 24.5 |
4 | Maurice & Cheryl | 5 | 252 | 11 | 22.9 |
5 | Cody & Julianne | 4 | 293 | 13 | 22.5 |
6 | Toni & Alec | 8 | 134 | 6 | 22.3 |
7 | Susan & Tony | 6 | 192 | 9 | 21.3 |
8 | Misty & Maksim | 10 | 63 | 3 | 21.0 |
9 | Ted & Inna | 12 | 37 | 2 | 18.5 |
10 | Kim & Mark | 11 | 54 | 3 | 18.0 |
11 | Rocco & Karina | 9 | 89 | 5 | 17.8 |
12 | Cloris & Corky | 7 | 121 | 7 | 17.3 |
13 | Jeffrey & Edyta | 13 | 12 | 1 | 12.0 |
-
-
-
-
-