-
CONTESTANT INFO
|
-
-
-
-
-
STATUS GRID |
![]() Alek Skarlatos | ![]() Alexa PenaVega | ![]() Andy Grammer | ![]() Bindi Irwin | ![]() Carlos PenaVega | ![]() Chaka Khan |
![]() Gary Busey | ![]() Hayes Grier | ![]() Kim Zolciak-Biermann | ![]() Nick Carter | ![]() Paula Deen | ![]() Tamar Braxton | ![]() Victor Espinoza |
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Tamar Braxton | March 17 | Severn, Maryland | 5th |
Gary Busey | June 29 | Goose Creek, Texas | 10th |
Nick Carter | January 28 | Jamestown, New York | 2nd |
Paula Deen | January 19 | Albany, Georgia | 9th |
Victor Espinoza | May 23 | Tulancingo, Hidalgo, Mexico | 12th |
Andy Grammer | December 3 | Los Angeles, California | 7th |
Hayes Grier | June 8 | New York City, New York | 8th |
Bindi Irwin | July 24 | Nambour, Queensland, Australia | 1st |
Chaka Khan | March 23 | Great Lakes, Illinois | 13th |
Alexa PenaVega | August 27 | Miami, Florida | 6th |
Carlos PenaVega | August 15 | Columbia, Missouri | 4th |
Alek Skarlatos | October 10 | Roseburg, Oregon | 3rd |
Kim Zolciak-Biermann | May 19 | Pensacola, Florida | 11th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2/1
|
WEEK
2/2
|
WEEK
3
|
WEEK
4
|
WEEK
5
|
WEEKS
4+5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9 |
WEEK
10 |
WEEK
11 / Part 1 |
WEEK
11 / Part 2 | STATUS |
Bindi Irwin | 24 | 25 | 23 | 32 | 28 | 37 | 65 | 40 | 30+28=58 | 28 | 30+30=60 | 27+3+30=60 | 30+30=60 | +30=90 | WINNER |
Nick Carter | 24 | 21 | 24 | 36 | 27 | 35 | 62 | 39 | 24+30=54 | 30+3=33 | 28+27=55 | 24+0+30=54 | 30+30=60 | +30=90 | SECOND |
Alek Skarlatos | 22 | 23 | 22 | 33 | 24 | 29 | 53 | 30 | 25+28=53 | 25 | 24+24=48 | 30+0+27=57 | 27+30=57 | +27=84 | THIRD |
Carlos PenaVega | 23 | 24 | 21 | 31 | 25 | 39 | 64 | 38 | 28+28=56 | 27+2=29 | 27+24=51 | 28+3+29=60 | 30+30=60 | ELIMINATED | |
Tamar Braxton | 23 | 24 | 25 | 33 | 27 | 29 | 56 | 40 | 24+30=54 | 28 | 22+27=49 | WD | WITHDREW | ||
Alexa PenaVega | 22 | 24 | 22 | 36 | 21 | 40 | 61 | 30 | 27+28=55 | 25+2=27 | 30+30=60 | ELIMINATED | |||
Andy Grammer | 21 | 21 | 23 | 29 | 23 | 36 | 59 | 40 | 26+30=56 | 22+2=24 | ELIMINATED | ||||
Hayes Grier | 21 | 22 | 23 | 30 | 27 | 30 | 57 | 32 | 26+30=56 | ELIMINATED | |||||
Paula Deen | 15 | 19 | 18 | 20 | 18 | 26 | 44 | 24 | ELIMINATED | ||||||
Gary Busey | 15 | 18 | 15 | 25 | 16 | ELIMINATED | |||||||||
Kim Zolciak-Biermann | 12 | 19 | 18 | WD | WITHDREW | ||||||||||
Victor Espinoza | 15 | 17 | 20 | ELIMINATED | |||||||||||
Chaka Khan | 13 | 15 | ELIMINATED |
-
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Bindi & Derek | Winner | 474 | 17 | 27.9 |
2 | Nick & Sharna | 2 | 462 | 17 | 27.2 |
3 | Carlos & Witney | 4 | 426 | 16 | 26.6 |
4 | Alexa & Mark | 6 | 309 | 12 | 25.8 |
5 | Tamar & Val | 5 | 305 | 12 | 25.4 |
6 | Alek & Lindsay | 3 | 428 | 17 | 25.2 |
7 | Andy & Allison | 7 | 245 | 10 | 24.5 |
8 | Hayes & Emma | 8 | 218 | 9 | 24.2 |
9 | Paula & Louis | 9 | 123 | 7 | 17.6 |
10 | Victor & Karina | 12 | 52 | 3 | 17.3 |
11 | Gary & Anna | 10 | 82 | 5 | 16.4 |
12 | Kim & Tony | 11 | 49 | 3 | 16.3 |
13 | Chaka & Keo | 13 | 28 | 2 | 14.0 |
-
-
-
-
-