These are the Scoreboards from Each Season.
Friday, February 12, 2016
Season 11
-
-
-
-
-
-
-
-
CONTESTANT GRID |
![]() Audrina | ![]() Brandy | ![]() Bristol | ![]() David | ![]() Florence | ![]() Jennifer |
![]() Kurt | ![]() Kyle | ![]() Margaret | ![]() Michael | ![]() Rick | ![]() "The Situation" |
-
-
CONTESTANT INFO |
-
-
-
-
-
-
-
-
STATUS GRID |
![]() Audrina | ![]() Brandy | ![]() Bristol | ![]() David | ![]() Florence | ![]() Jennifer |
![]() Kurt | ![]() Kyle | ![]() Margaret | ![]() Michael | ![]() Rick | ![]() "The Situation" |
-
-
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Michael Bolton | February 26 | New Haven, Connecticut | 11th |
Brandy | February 11 | McComb, Mississippi | 4th |
Margaret Cho | December 5 | San Francisco, California | 10th |
Rick Fox | July 24 | Toronto, Ontario, Canada | 6th |
Jennifer Grey | March 26 | New York City, New York | 1st |
David Hasselhoff | July 17 | Baltimore, Maryland | 12th |
Florence Henderson | February 14 | Dale, Indiana | 8th |
Kyle Massey | August 28 | Atlanta, Georgia | 2nd |
Bristol Palin | October 18 | Wasilla, Alaska | 3rd |
Audrina Patridge | May 9 | Los Angeles, California | 7th |
Mike "The Situation" Sorrentino | July 4 | New Brighton, Staten Island, New York City, New York | 9th |
Kurt Warner | June 22 | Burlington, Iowa | 5th |
-
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEK
3
|
WEEK
4 (T+P)
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10
| STATUS |
Jennifer Grey | 24 | 24 | 24 | 27+29=56 | 25 | 20+9=29 | 27+37=64 | 27+30=57 | 30+30=60 | 30+30+30+28=118 | WINNER |
Kyle Massey | 23 | 22 | 23 | 18+22=40 | 20 | 23+7=30 | 24+35=59 | 27+29=56 | 29+29=58 | 27+29+26+28=110 | SECOND |
Bristol Palin | 18 | 22 | 19 | 18+14=32 | 18 | 23+5=28 | 24+33=57 | 24+23=47 | 27+26=53 | 27+25+25+27=104 | THIRD |
Brandy | 23 | 21 | 24 | 22+26=48 | 27 | 26+10=36 | 27+37=64 | 29+28=57 | 27+30=57 | ELIMINATED | |
Kurt Warner | 19 | 21 | 23 | 15+19=34 | 24 | 18+4=22 | 27+34=61 | 24+24=48 | ELIMINATED | ||
Rick Fox | 22 | 21 | 24 | 19+20=39 | 24 | 24+6=30 | 24+37=61 | ELIMINATED | |||
Audrina Patridge | 19 | 23 | 26 | 24+22=46 | 23 | 24+8=32 | ELIMINATED | ||||
Florence Henderson | 18 | 19 | 20 | 17+18=35 | 21 | ELIMINATED | |||||
Mike "The Situation" Sorrentino | 15 | 18 | 20 | 12+16=28 | ELIMINATED | ||||||
Margaret Cho | 15 | 18 | 18 | ELIMINATED | |||||||
Michael Bolton | 16 | 12 | ELIMINATED | ||||||||
David Hasselhoff | 15 | ELIMINATED |
T=Technical
P=Performance
|
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Jennifer & Derek | Winner | 462 | 17 | 27.2 |
2 | Brandy & Maks | 4 | 338 | 13 | 26.0 |
3 | Kyle & Lacey | 2 | 424 | 17 | 24.9 |
4 | Audrina & Tony | 7 | 161 | 7 | 23.0 |
5 | Rick & Cheryl | 6 | 205 | 9 | 22.8 |
6 | Bristol & Mark | 3 | 384 | 17 | 22.6 |
7 | Kurt & Anna | 5 | 238 | 11 | 21.6 |
8 | Florence & Corky | 8 | 113 | 6 | 18.8 |
9 | Margaret & Louis | 10 | 51 | 3 | 17.0 |
10 | The Situation & Karina | 9 | 81 | 5 | 16.2 |
11 | David & Kym | 12 | 15 | 1 | 15.0 |
12 | Michael & Chelsie | 11 | 28 | 2 | 14.0 |
-
-
-
-
-
Finalists
-
-
|
|
| |||
|
|
|
-
High Score Eliminations
Despite NOT Having the Lowest Score, These Stars found themselves Eliminated from the Competition.
Season 10
CONTESTANT INFO |
INFORMATIONAL GRID |
Name (In Alphabetical Order) | Birthday | Hometown | Placing |
Buzz Aldrin | January 20 | Montclair, New Jersey | 10th |
Pamela Anderson | July 1 | Ladysmith, British Columbia, Canada | 6th |
Erin Andrews | May 4 | Lewiston, Maine | 3rd |
Shannen Doherty | April 12 | Memphis, Tennessee | 11th |
Kate Gosselin | March 28 | Philadelphia, Pennsylvania | 8th |
Evan Lysacek | June 4 | Chicago, Illinois | 2nd |
Niecy Nash | February 23 | Palmdale, California | 5th |
Chad Ochocinco | January 9 | Miami, Florida | 4th |
Jake Pavelka | January 27 | Dallas, Texas | 7th |
Nicole Scherzinger | June 29 | Honolulu, Hawaii | 1st |
Aiden Turner | April 2 | Welwyn Garden City, Hertfordshire, England, UK | 9th |
-
-
-
-
SCOREBOARD
LOWEST SCORE / HIGHEST SCORE
|
CELEBRITY (In Order of Placing) |
WEEK
1
|
WEEK
2
|
WEEKS
1+2
|
WEEK
3
|
WEEK
4 (T+P)
|
WEEK
5
|
WEEK
6
|
WEEK
7
|
WEEK
8
|
WEEK
9
|
WEEK
10 / Part 1
|
WEEK
10 / Part 2
| STATUS |
Nicole Scherzinger | 25 | 28 | 53 | 23 | 25+25=50 | 29 | 26+10=36 | 27+27=54 | 29+30=59 | 30+29=59 | 28+27+30=85 | +30=115 | WINNER |
Evan Lysacek | 23 | 24 | 47 | 26 | 26+26=52 | 27 | 21+6=27 | 30+24=54 | 27+26=53 | 29+30=59 | 28+24+28=80 | +28=108 | SECOND |
Erin Andrews | 21 | 23 | 44 | 23 | 18+21=39 | 22 | 25+9=34 | 27+24=51 | 28+25=53 | 27+29=56 | 29+26+26=81 | THIRD | |
Chad Ochocinco | 18 | 16 | 34 | 20 | 21+23=44 | 18 | 24+7=31 | 25+27=52 | 21+24=45 | 27+25=52 | ELIMINATED | ||
Niecy Nash | 18 | 21 | 39 | 21 | 18+18=36 | 18 | 21+5=26 | 25+24=49 | 23+20=43 | ELIMINATED | |||
Pamela Anderson | 21 | 22 | 43 | 21 | 23+24=47 | 21 | 22+8=30 | 24+27=51 | ELIMINATED | ||||
Jake Pavelka | 20 | 20 | 40 | 21 | 19+19=38 | 23 | 21+4=25 | ELIMINATED | |||||
Kate Gosselin | 16 | 15 | 31 | 15 | 14+18=32 | 15 | ELIMINATED | ||||||
Aiden Turner | 15 | 19 | 34 | 20 | 15+18=33 | ELIMINATED | |||||||
Buzz Aldrin | 14 | 12 | 26 | ELIMINATED | |||||||||
Shannen Doherty | 18 | 20 | ELIMINATED |
T=Technical
P=Performance |
-
-
-
-
SCORE AVERAGE
(Based on Points)
|
RANKING | COUPLE | PLACING | TOTAL POINTS | NUMBER OF DANCES |
AVERAGE
SCORE |
1 | Nicole & Derek | Winner | 468 | 17 | 27.5 |
2 | Evan & Anna | 2 | 447 | 17 | 26.3 |
3 | Erin & Maks | 3 | 394 | 16 | 24.6 |
4 | Pamela & Damian | 6 | 205 | 9 | 22.8 |
5 | Chad & Cheryl | 4 | 289 | 13 | 22.2 |
6 | Niecy & Louis | 5 | 227 | 11 | 20.6 |
7 | Jake & Chelsie | 7 | 143 | 7 | 20.4 |
8 | Shannen & Mark | 11 | 38 | 2 | 19.0 |
9 | Aiden & Edyta | 9 | 87 | 5 | 17.4 |
10 | Kate & Tony | 8 | 93 | 6 | 15.5 |
11 | Buzz & Ashly | 10 | 39 | 3 | 13.0 |
-
-

Subscribe to:
Posts (Atom)